Product Specification
| Model | ES-421 |
| Cat. No. | 4211 |
| Scale | Salt concentration (g/100g) Temperature |
| Method | Conductivity method |
| Range | 0.00 to 10.0% |
| Resolution | 0.01% for salt concentration of 0.00 to 2.99% 0.1% for salt concentration of 3.0 to 10.0% |
| Accuracy | Displayed value ± 0.05% (for salt concentration of 0.00 to 0.99%) Relative precision ± less than 5% (for salt concentration of 1.00 to 10.0%) |
| Ambient Temperature | 10 to 40°C (Automatic Temperature Compensation) |
| Power Supply | 006P Dry battery (9V) |
| Dimensions & Weight | 17×9×4cm, 220g (Main Unit only) |













