Key Features:
| Composition | High Purity Water (Grade I) |
|---|---|
| Appearance | Clear (Visual) |
| Suspended Matters | Nil |
| pH | 6.5 to 7.2 |
| Conductivity | < 1 µS/cm |
| Resistivity | ≥ 18 mega Ohms |
| TDS | < 1 ppm |
| Osmolality | 0 mosm / kg H₂O |
| Total Hardness | < 5 ppm |
| Chloride | < 0% |
| Iron | < 0.01 mg/l as Fe |
| Copper | < 0.01 mg/l as Cu |
| Nickel | < 0.01 mg/l as Ni |
| Oxygen | < 0.01 mg/l |
| Silicates | < 0.005 mg/l as SiO₂ |
| Microbial Count | < 1 cfu |
Versatile Applications
NOVACHEM❜s distilled water serves as the perfect solution for a wide range of industries and applications. From laboratory use, medical facilities, pharmaceuticals, electronics manufacturing to automotive and more, our distilled water❜s exceptional purity ensures optimal performance and reliable results.






