| Feature | Details |
|---|---|
| Product Name | Prepsaf Fruit, Salad & Vegetable Wash Tablets |
| Pack Size | 200 tablets per tub (tamper‑evident) |
| Active Ingredient | 1.67 g sodium dichloroisocyanurate (NaDCC) per tablet |
| Chlorine Strength | Delivers ~1,000 ppm free available chlorine per L |
| Biocidal Certification | BS EN 1276, 14476, 13697, 13704, 1650, 17126 (food‑poisoning bacteria, viruses, yeasts, spores etc.) |
| Formula Characteristics | Salt‑free, low‑taint, no additives |
| Usage | Wash non‑peelable salad, fruit & veg; also disinfects surfaces & equipment |
| Dissolution | Fast‑dissolving in potable water; pre‑dissolve in warm water to halve time |
| Dosing Precision | Fixed dose → accurate and consistent chlorine level, aids due diligence |
| Sample Efficacy | Commercial sterile test results on cucumber, tomato & lettuce |
| Shelf & Storage | Store sealed in cool, ventilated area; stable packaging avoids leaks |
| Safety & Hazards | Causes serious eye irritation & respiratory irritation; very toxic to aquatic life — use PPE, ventilate, avoid release to environment |
| Contact Times & Concentrations | • 50 ppm – 15 min (short use, rinse) • 75 ppm – 5–10 min • 150 ppm (longer storage) – 5 min (no rinse, air‑dry) |

















